MaaStars
Nominations for 61st Idea Filmfare Awards South
| 61ST IDEA FILM FARE AWARDS 2013 (SOUTH) TELUGU NOMINATIONS | |||
| BEST FILM | |||
| 1 | ATTARINTIKI DAREDI | ||
| 2 | GUNDE JAARI GALLANTHAYYINDE | ||
| 3 | MIRCHI | ||
| 4 | SEETHAMMA VAAKITLO SIRIMALLE CHETTU | ||
| 5 | UYYALA JAMPALA | ||
| BEST DIRECTOR | |||
| 1 | KORATALA SIVA | MIRCHI | |
| 2 | SRIKANTH ADDALA | SEETHAMMA VAKITLO SIRIMALLE CHETTU | |
| 3 | TRIVIKRAM SRINIVAS | ATTARINTIKI DAREDI | |
| 4 | VIJAY KUMAR KONDA | GUNDEJAARI GALLANTHAYYINDE | |
| 5 | VIRINCHI VARMA | UYYALA JAMPALA | |
| BEST ACTOR (MALE) | |||
| 1 | MAHESH BABU | SEETHAMMA VAKITLO SIRIMALLE CHETTU | |
| 2 | NITHIN | GUNDE JAARI GALLANTHAYYINDE | |
| 3 | PAWAN KALYAN | ATTARINTIKI DAREDI | |
| 4 | PRABHAS | MIRCHI | |
| 5 | RAM CHARAN | NAYAK | |
| BEST ACTOR (FEMALE) | |||
| 1 | ANUSHKA SHETTY | MIRCHI | |
| 2 | NANDITHA RAJ | PREMA KATHA CHITRAM | |
| 3 | NITHYA MENON | GUNDE JAARI GALLANTHAYYINDE | |
| 4 | RAKUL PREET SINGH | VENKATADRI EXPRESS | |
| 5 | SAMANTHA | ATTARINTIKI DAREDI | |
| BEST MUSIC | |||
| 1 | ANOOP RUBENS | GUNDE JAARI GALLANTHAYYINDE | |
| 2 | DEVISRI PRASAD | MIRCHI | |
| 3 | DEVISRI PRASAD | ATTARINTIKI DAREDI | |
| 4 | M R SUNNY | SWAMY RA..RA | |
| 5 | MICKEY J MEYER | SEETHAMMA VAKITLO SIRIMALLE CHETTU | |
| BEST SUPPORTING ACTOR (MALE) | |||
| 1 | BRAHMAJI | VENKATADRI EXPRESS | |
| 2 | PRAKASH RAJ | SEETHAMMA VAKITLO SIRIMALLE CHETTU | |
| 3 | SANDEEP KISHAN | GUNDELLO GODARI | |
| 4 | SUNIL | TADAKHA | |
| 5 | VEKATESH | MASALA | |
| BEST SUPPORTING ACTOR (FEMALE) | |||
| 1 | ANJALI | SEETHAMMA VAKITLO SIRIMALLE CHETTU | |
| 2 | LAKSHMI MANCHU | GUNDELLO GODARI | |
| 3 | NADIYA MOIDU | ATTARINTIKI DAREDI | |
| 4 | PRANITHA SUBHASH | ATTARINTIKI DAREDI | |
| 5 | PUNARNAVI | UYYALA JAMPALA | |
| BEST LYRICS | |||
| 1 | ANANTH SRIRAM | JABILLI NUVVE CHEPPAMMA | RAMAYYA VASTHAVAYYA |
| 2 | CHANDRABOSE | GUNDELLO GODARI PONGIPORLUTHONDI.. | GUNDELLO GODARI |
| 3 | RAMAJOGAYYA SASTRY | PANDAGALA DIGIVACHAVU | MIRCHI |
| 4 | SRIMANI | AARADUGULA BULLETTU.. | ATTARINTIKI DAREDI |
| 5 | VISWA | DIAMOND GIRL | BAADSHA |
| BEST PLAY BACK SINGER (MALE) | |||
| 1 | DALER MEHANDI | BANTHI POOLA JANAKI | BAADSHA |
| 2 | KAILASH KHER | PANDAGALA DIGIVACHAVO.. | MIRCHI |
| 3 | RANJITH | JABILLI NUVVE CHEPPAMMA.. | RAMAYYA VASTHAVAYYA |
| 4 | SHANKAR MAHADEVAN | BAPU GARI BOMMA.. | ATTARINTIKI DAREDI |
| 5 | SUCHITH SURESHAN | MEENAKSHI MEENAKSHI | MASALA |
| BEST PLAY BACK SINGER (FEMALE) | |||
| 1 | CHINNA PONNU | MIRCHI | |
| 2 | CHITRA | SEETHAMMA VAKITLO SIRIMALLE CHETTU | SEETHAMMA VAKITLO SIRIMALLE CHETTU |
| 3 | GEETHA MADHURI | VECHAANI VAYASU.. | GUNDELLO GODARI |
| 4 | INDU NAGRAJ | PYAR MEIN PADIPOYA.. | POTUGADU |
| 5 | SHREYA GOSHAL | HEY NAYAK | NAAYAK |
| TAMIL NOMINATIONS | |||
| BEST FILM | |||
| 1 | HARIDAS | ||
| 2 | PARADESI | ||
| 3 | SINGAM 2 | ||
| 4 | THALAIMURAIGAL | ||
| 5 | THANGA MEENGAL | ||
| 6 | VISHWAROOPAM | ||
| BEST DIRECTPOR | |||
| 1 | BALA | PARADESI | |
| 2 | BALU MAHENDRA | THALAI MURAIGAL | |
| 3 | G N R KUMARAVELAN | HARIDAS | |
| 4 | HARI | SINGAM 2 | |
| 5 | KAMAL HASAN | VISHWAROOPAM | |
| 6 | RAM | THANGA MEENGAL | |
| BEST ACTOR (MALE) | |||
| 1 | ADHARVA | PARADESI | |
| 2 | AJITH | AARAMBAM | |
| 3 | DHANUSH | MARIYAN | |
| 4 | KAMAL HASAN | VISHWAROOPAM | |
| 5 | KISHORE | HARIDAS | |
| 6 | SURIYA | SINGAM 2 | |
| BEST ACTOR (FEMALE) | |||
| 1 | NAYANTARA | RAJARANI | |
| 2 | PARVATHI | MARIYAN | |
| 3 | POOJA | VIDIYUM MUN | |
| 4 | SNEHA | HARIDAS | |
| 5 | TRISHA | ENDRENDRUM PUNNAGAI | |
| 6 | VEDIKA | PARADESI | |
| BEST MUSIC | |||
| 1 | A R RAHMAN | KADAL | |
| 2 | A R RAHMAN | MARIYAN | |
| 3 | ANIRUDH | ETHIR NEECHAL | |
| 4 | ANIRUDH | VANAKKAM CHENNAI | |
| 5 | D IMMAN | VARUTHAPADATHA VALIBAR SANGAM | |
| 6 | G V PRAKASH | PARADESI | |
| BEST SUPPORTING ACTOR (MALE) | |||
| 1 | ARYA | AARAMBAM | |
| 2 | JAI | RAJA RANI | |
| 3 | JERRY | PARADESI | |
| 4 | RAHMAN | SINGAM 2 | |
| 5 | SATYARAJ | RAJA RANI | |
| BEST SUPPORTING ACTOR (FEMALE) | |||
| 1 | DHANSIKA | PARADESI | |
| 2 | NANDITA | ETHIR NEECHAL | |
| 3 | NAZRIYA | RAJA RANI | |
| 4 | PADMAPRIYA | THANGAMEENAGAL | |
| 5 | TAAPSEE | AARAMBAM | |
| BEST PLAY BACK SINGER (MALE) | |||
| 1 | A R RAHMAN | ELAY KEECHAN | KADAL |
| 2 | AHAY JODHPURKAR | MOONGIL THOTAM | KADAL |
| 3 | G V PRAKASH | YAAR INDHA SALAI | THALAIVAA |
| 4 | SRIRAM PARTHASARATHY | ANANDHA YAZHAI | THANGAMEENGAL |
| 5 | YUVAN SHANKAR RAJA | KADAL RASA NAAN | MARIYAN |
| BEST PLAY BACK SINGER (FEMALE) | |||
| 1 | SAINDHAVI | YAAR INDHA SALAI | THALAIVAA |
| 2 | SAINDHAVI | YAARO IVAN | UDHAYAM NH4 |
| 3 | SHAKTHISREE GOPALAN | NENJUKULLA | KADAL |
| 4 | SUCHITRA | AILASA AILASA | VANAKKAM CHENNAI |
| 5 | VANDANA SRINIVASAN | AVATHA PAIYAA | PARADESI |
| BEST LYRICS | |||
| 1 | MADHAN KARKY | ANBIN VASALE | KADAL |
| 2 | NA. MUTHUKUMAR | YARO IVAN | UDHAYAM NH4 |
| 3 | NA. MUTHUKUMAR | AANANDA YAZHAI | THANGA MEENGAL |
| 4 | VAIRAMUTHU | CHITHIRAI NILA | KADAL |
| 5 | VAIRAMUTHU | SENGAADE | PARADESI |
| MALAYALAM NOMINATIONS | |||
| BEST FILM | |||
| 1 | AMEN | ||
| 2 | ARTIST | ||
| 3 | CELLULOID | ||
| 4 | DRISHYAM | ||
| 5 | LEFT RIGHT LEFT | ||
| BEST DIRECTOR | |||
| 1 | JEETU JOSEPH | DRISHYAM | |
| 2 | JOY MATHEW | SHUTTER | |
| 3 | KAMAL | CELLULOID | |
| 4 | LIJO JOSE PELLISSERY | AMEN | |
| 5 | SHYAM PRASAD | ARTIST | |
| BEST ACTOR (MALE) | |||
| 1 | FAHAD FAZIL | NORTH 24 KADAM | |
| 2 | INDRAJIT | LEFT RIGHT LEFT | |
| 3 | JAYARAM | NADAN | |
| 4 | MOHAN LAL | DRISHYAM | |
| 5 | PRITHVIRAJ | CELLULOID | |
| BEST ACTOR (FEMALE) | |||
| 1 | ANN AUGUSTIN | ARTIST | |
| 2 | MAMTA MOHANDAS | CELLULOID | |
| 3 | MEENA | DRISHYAM | |
| 4 | SHOBHANA | THIRA | |
| 5 | SHWETHA MENON | KALIMANNU | |
| BEST ACTOR IN A SUPPORTING ROLE (MALE) | |||
| 1 | INDRAJIT | AMEN | |
| 2 | MUKESH | ENGLISH | |
| 3 | MURALI GOPI | LEFT RIGHT LEFT | |
| 4 | SIDHIQUE | DRISHYAM | |
| 5 | SURAJ VENJARANMOOD | GOD FOR SALE | |
| BEST ACTOR IN A SUPPORTING ROLE (FEMALE) | |||
| 1 | ASHA SARATH | DRISHYAM | |
| 2 | BINDU PANICKER | PULLIPULIKALUM ATTINKUTTIYUM | |
| 3 | GEETHA | ZACHARIYAYUDE GARBHINIKAL | |
| 4 | LENA | LEFT RIGHT LEFT | |
| 5 | SANUSHA | ZACHARIYAYUDE GARBHINIKAL | |
| BEST MUSIC | |||
| 1 | AFZAL YOUSUF | GOD FOR SALE | |
| 2 | BIJIBAL | ARTIST | |
| 3 | M.JAYA CHANDRAN | CELLULOID | |
| 4 | OUSEPPACHAN | NADAN | |
| 5 | PRASANTH PILLAI | AMEN | |
| BEST LYRICS | |||
| 1 | MADHU VASUDEV | OTTAKKU PADUNNA | NADAN |
| 2 | ONV KURUP | SHALABHAMAYI | KALIMANNU |
| 3 | PRABHA VARMA | ETHU SUNDARA | NADAN |
| 4 | P.S.RAFEEQUE | EE SOLOMANUM | AMEN |
| 5 | RAFEEQ AHMED | KATTE KATTE | CELLULOID |
| BEST PLAYBACK SINGER (MALE) | |||
| 1 | G.SREERAM | KATTE KATTEE | CELLULOID |
| 2 | HARICHARAN | MAZHAYE | PATTOM POLE |
| 3 | NAJIM ARSHAD | ETHU | |
| BEST PLAY BACK SINGER (FEMALE) | |||
| 1 | ANURADHA SRIRAM | VADAKINI POOMUGHATH | AYAL |
| 2 | MRIDULA WARRIER | LALEE LALEE | KALIMANNU |
| 3 | SHREYA GHOSHAL | SALABHAMAYE | KALIMANNU |
| 4 | SITHARA | ENUNDODEE | CELLULOID |
| 5 | VAIKOM VIJAYALAKSHMI | OTTAKKUPADUNNA | NADAN |
| KANNADA NOMINATIONS | |||
| BEST FILM | |||
| 1 | BHAJARANGI | ||
| 2 | BUL BUL | ||
| 3 | MYNAA | ||
| 4 | SHRAVANI SUBRAMANYA | ||
| 5 | SIMPALLAG OND LOVE STORY | ||
| BEST DIRECTOR | |||
| 1 | A HARSHA | BHAJARANGI | |
| 2 | M D SRIDHAR | BUL BUL | |
| 3 | NAGASHEKHAR | MYNAA | |
| 4 | PAWAN KUMAR | LUCIA | |
| 5 | SUNI | SIPALLAG OND LOVE STORY | |
| BEST ACTOR (MALE) | |||
| 1 | GANESH | SHRAVANI SUBRAMANYA | |
| 2 | PREM | CHARMINAR | |
| 3 | SHIVARAJKUMAR | BHAJARANGI | |
| 4 | SUDEEP | BACHCHAN | |
| 5 | YASH | GOOGLY | |
| BEST ACTOR (FEMALE) | |||
| 1 | AINDRITA RAY | BHAJARANGI | |
| 2 | AMULYA | SHRAVANI SUBRAMANYA | |
| 3 | MEGHANA GAONKAR | CHARMINAR | |
| 4 | RACHITHA RAM | BUL BUL | |
| 5 | SHWETHA SRIVASTAVA | SIMPLLAG OND LOVE STORY | |
| BEST MUSIC | |||
| 1 | ARJUN JANYA | BHAJARANGI | |
| 2 | B J BHARATH | SIMPALLEG OND LOVE STORY | |
| 3 | JESSIE GIFT | MYNAA | |
| 4 | JOSHUA SRIDHAR | GOOGLY | |
| 5 | V. HARIKRISHNA | SHRAVANI SUBRAMANYA | |
| BEST SUPPORTING ACTOR (MALE) | |||
| 1 | ACHYUTH KUMAR | LUCIA | |
| 2 | AMBREESH | BUL BUL | |
| 3 | RANGAYANA RACHU | JAYAMMANA MAGA | |
| 4 | SAIKUMAR | BRINDAVANA | |
| 5 | SHARATH LOHITHASHWA | KADDIPUDI | |
| BEST SUPPORTING ACTOR (FEMALE) | |||
| 1 | KALYANI | JAYAMMANA MAGA | |
| 2 | MILANA | BRINDAVANA | |
| 3 | PARUL YADAV | BACHCHAN | |
| 4 | RUKMINI VIJAYAKUMAR | BHAJARANGI | |
| 5 | TARA | SHRAVANI SUBRAMANYA | |
| BEST PLAY BACK SINGER (MALE) | |||
| 1 | POORNA CHANDRA TEJASWI | THINBEDAKAMMI | LUCIA |
| 2 | SHAAN | KANNALLE KANNITTU | SHRAVANI SUBRAMANYA |
| 3 | SHANKARAN MAHADEVAN | SRI ANJANEYAM | BHAJARANGI |
| 4 | SONU NIGAM | BANALLI BADALAGO | SIMPALLAG OND LOVE STORY |
| 5 | VIJAY PRAKASH | KHALI QUARTER | VICTORY |
| BEST PLAY BACK SINGER (FEMALE) | |||
| 1 | MAJULA GURURAJ | AKAL BENNE | SHRAVANI SUBRAMANYA |
| 2 | SOWMYA RAOH | KARAGIDA BAANALLI | SIMPALLAG OND LOVE STORY |
| 3 | SACHINA HEGGAR | HEDARABYDRE | KADDIPUDI |
| 4 | SHREYA GHOSHAL | MODALA MAKEYANTHE | MYNAA |
| 5 | AURADHA BHAT | SRI KRISHNA | BHAJARANGI |
| BEST LYRICS | |||
| 1 | JAYANTH KAIKINI | JIYA TERI JIYA MERI | BHAJARANGI |
| 2 | KAVIRAJ | MODALA MALEYANTHE | MYNAA |
| 3 | M. KRISHNE GOWDA | AKAL BENNE | SHRAVANI SUBRAMANYA |
| 4 | SIDDU KODIPURA | BANALLI BADALAGO | SIMPALLAG OND LOVE STORY |
| 5 | V. NAGENDRA PRASAD | KANNALLE KANNITU | SHRAVANI SUBRAMANYA |
The post Nominations for 61st Idea Filmfare Awards South appeared first on MaaStars.
No comments:
Post a Comment